Model | Variant | Price | |
New Avanza | E 1300 MANUAL | Rp. | 112.400.000 |
E 1300 MANUAL DRESS UP | Rp. | 117.400.000 | |
G 1300 MANUAL B | Rp. | 124.350.000 | |
G 1300 MANUAL | Rp. | 126.850.000 | |
S 1500 MANUAL | Rp. | 137.700.000 | |
S 1500 AUTOMATIC | Rp. | 147.700.000 | |
Yaris | 1500 J MANUAL B | Rp. | 145.100.000 |
1500 J AUTOMATIC B | Rp. | 155.300.000 | |
1500 J MANUAL | Rp. | 146.600.000 | |
1500 J AUTOMATIC | Rp. | 156.800.000 | |
1500 E MANUAL | Rp. | 151.700.000 | |
1500 E MANUAL DRESS UP | Rp. | 155.700.000 | |
1500 E AUTOMATIC | Rp. | 161.900.000 | |
1500 J MANUAL RTD | Rp. | 166.600.000 | |
1500 S AUTOMATIC | Rp. | 173.300.000 | |
1500 S LIMITED AUTOMATIC | Rp. | 179.600.000 | |
Kijang Innova | E STANDARD BENSIN MINOR CHANGE | Rp. | 168.050.000 |
E MANUAL BENSIN MINOR CHANGE | Rp. | 177.500.000 | |
G MANUAL BENSIN MINOR CHANGE | Rp. | 195.800.000 | |
G AUTOMATIC BENSIN MINOR CHANGE | Rp. | 209.300.000 | |
G CAPTAIN SEAT MANUAL BENSIN MINOR CHANGE | Rp. | 198.100.000 | |
G CAPTAIN SEAT AUTOMATIC BENSIN MINOR CHANGE | Rp. | 211.600.000 | |
V MANUAL BENSIN MINOR CHANGE | Rp. | 226.600.000 | |
V AUTOMATIC BENSIN MINOR CHANGE | Rp. | 240.100.000 | |
V MANUAL CAPTAIN SEAT BENSIN MINOR CHANGE | Rp. | 229.250.000 | |
V AUTOMATIC CAPTAIN SEAT BENSIN MINOR CHANGE | Rp. | 242.750.000 | |
E STANDARD DIESEL MINOR CHANGE | Rp. | 183.050.000 | |
E MANUAL DIESEL MINOR CHANGE | Rp. | 192.500.000 | |
G MANUAL DIESEL MINOR CHANGE | Rp. | 210.800.000 | |
G AUTOMATIC DIESEL MINOR CHANGE | Rp. | 224.300.000 | |
V MANUAL DIESEL MINOR CHANGE | Rp. | 241.600.000 | |
V AUTOMATIC DIESEL MINOR CHANGE | Rp. | 255.100.000 | |
Rush | 1.5 G VVT-I MANUAL | Rp. | 162.200.000 |
1.5 S VVT-I MANUAL | Rp. | 172.200.000 | |
1.5 S VVT-I AUTOMATIC | Rp. | 186.200.000 | |
Hilux | PICK UP 4X2 | Rp. | 117.200.000 |
Corolla Altis | 1800 J MANUAL | Rp. | 275.400.000 |
1800 G AUTOMATIC | Rp. | 298.600.000 | |
1800 V AUTOMATIC | Rp. | 313.100.000 | |
Crown | A/T STANDART | Rp. | 944.700.000 |
A/T FULL SPEC | Rp. | 1.069.700.000 | |
Camry | 2400 G AUTOMATIC | Rp. | 394.400.000 |
2400 V AUTOMATIC | Rp. | 421.400.000 | |
3500 Q AUTOMATIC | Rp. | 565.400.000 | |
2400 G AUTOMATIC LUX | Rp. | 399.700.000 | |
2400 V AUTOMATIC LUX | Rp. | 426.700.000 | |
3500 Q AUTOMATIC LUX | Rp. | 570.700.000 | |
New Vios | 1500 E MANUAL | Rp. | 171.400.000 |
1500 G MANUAL | Rp. | 184.400.000 | |
1500 G AUTOMATIC | Rp. | 197.200.000 | |
New Dyna | 4 RODA CHASSIS 110 PS ST | Rp. | 152.150.000 |
6 RODA CHASSIS 110 PS ET | Rp. | 160.850.000 | |
6 RODA CHASSIS 130 PS LT | Rp. | 178.650.000 | |
6 RODA CHASSIS 130 PS HT | Rp. | 181.950.000 | |
6 RODA DUMP TRUCK 130 PS HTSDT108 | Rp. | 229.950.000 | |
6 RODA DUMP TRUCK 130 PS HTSDT110 | Rp. | 230.950.000 | |
6 RODA DUMP TRUCK 130 PS HTSDT115 | Rp. | 235.950.000 | |
Fortuner | 4 X 2 G LUXURY AUTOMATIC BENSIN MINOR CHANGE | Rp. | 353.800.000 |
4 X 4 V AUTOMATIC BENSIN MINOR CHANGE | Rp. | 402.800.000 | |
4 X 2 G MANUAL DIESEL MINOR CHANGE | Rp. | 297.700.000 | |
Previa | A/T FULL SPEC | Rp. | 529.000.000 |
Land Cruiser | LAND CRUISER 200 A/T DIESEL STANDARD SPEC | Rp. | 1.515.400.000 |
LAND CRUISER 200 A/T DIESEL FULL SPEC | Rp. | 1.675.400.000 | |
Alphard | Alphard 3.5 L | Rp. | 1.100.000.000 |
Senin, 08 September 2008
Harga Mobil
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar